- Cara Name Origin: Latin
- Pronunciation: c(a)-ra
- See what 1 person thinks about Cara

Cara Name Popularity
How popular is the name Cara? Here’s everything we know.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | 863 | 6 | 0.0017% |
1911 | — | 0 | 0% |
1912 | — | 0 | 0% |
1913 | 1,102 | 5 | 0.0009% |
1914 | — | 0 | 0% |
1915 | 1,276 | 7 | 0.0008% |
1916 | — | 0 | 0% |
1917 | — | 0 | 0% |
1918 | 1,299 | 10 | 0.0009% |
1919 | — | 0 | 0% |
1920 | — | 0 | 0% |
1921 | — | 0 | 0% |
1922 | 1,294 | 11 | 0.001% |
1923 | 1,578 | 5 | 0.0004% |
1924 | — | 0 | 0% |
1925 | — | 0 | 0% |
1926 | 1,233 | 13 | 0.0012% |
1927 | — | 0 | 0% |
1928 | — | 0 | 0% |
1929 | 1,281 | 10 | 0.001% |
1930 | — | 0 | 0% |
1931 | — | 0 | 0% |
1932 | 1,488 | 5 | 0.0005% |
1933 | — | 0 | 0% |
1934 | — | 0 | 0% |
1935 | 1,529 | 5 | 0.0005% |
1936 | — | 0 | 0% |
1937 | 1,552 | 5 | 0.0005% |
1938 | — | 0 | 0% |
1939 | — | 0 | 0% |
1940 | 1,600 | 5 | 0.0005% |
1941 | 1,274 | 10 | 0.0009% |
1942 | — | 0 | 0% |
1943 | 1,468 | 7 | 0.0005% |
1944 | — | 0 | 0% |
1945 | 1,286 | 11 | 0.0009% |
1946 | 1,399 | 11 | 0.0007% |
1947 | 1,544 | 10 | 0.0006% |
1948 | 1,474 | 11 | 0.0007% |
1949 | 1,057 | 35 | 0.0022% |
1950 | 1,239 | 21 | 0.0013% |
1951 | 1,061 | 36 | 0.0021% |
1952 | 966 | 50 | 0.0029% |
1953 | 1,004 | 46 | 0.0026% |
1954 | 889 | 70 | 0.0038% |
1955 | 873 | 79 | 0.0043% |
1956 | 760 | 116 | 0.0061% |
1957 | 849 | 96 | 0.005% |
1958 | 992 | 66 | 0.0035% |
1959 | 703 | 152 | 0.008% |
1960 | 700 | 162 | 0.0086% |
1961 | 552 | 275 | 0.0146% |
1962 | 460 | 399 | 0.0217% |
1963 | 362 | 658 | 0.0367% |
1964 | 367 | 627 | 0.0356% |
1965 | 272 | 974 | 0.0596% |
1966 | 348 | 636 | 0.0407% |
1967 | 367 | 563 | 0.0371% |
1968 | 415 | 466 | 0.031% |
1969 | 368 | 595 | 0.0386% |
1970 | 348 | 679 | 0.0427% |
1971 | 337 | 714 | 0.0475% |
1972 | 325 | 689 | 0.0506% |
1973 | 285 | 820 | 0.0633% |
1974 | 235 | 1,044 | 0.0803% |
1975 | 204 | 1,178 | 0.0917% |
1976 | 219 | 1,088 | 0.0844% |
1977 | 189 | 1,388 | 0.103% |
1978 | 191 | 1,330 | 0.0989% |
1979 | 209 | 1,229 | 0.0872% |
1980 | 204 | 1,249 | 0.0854% |
1981 | 208 | 1,239 | 0.0843% |
1982 | 204 | 1,310 | 0.0877% |
1983 | 191 | 1,360 | 0.0922% |
1984 | 189 | 1,430 | 0.0961% |
1985 | 183 | 1,450 | 0.0955% |
1986 | 193 | 1,323 | 0.0876% |
1987 | 214 | 1,212 | 0.0794% |
1988 | 204 | 1,252 | 0.0803% |
1989 | 212 | 1,253 | 0.0776% |
1990 | 232 | 1,190 | 0.0718% |
1991 | 222 | 1,243 | 0.0763% |
1992 | 248 | 1,094 | 0.0685% |
1993 | 250 | 1,087 | 0.0697% |
1994 | 272 | 992 | 0.0646% |
1995 | 307 | 875 | 0.0581% |
1996 | 324 | 832 | 0.0556% |
1997 | 346 | 773 | 0.0523% |
1998 | 361 | 765 | 0.0511% |
1999 | 386 | 699 | 0.0467% |
2000 | 392 | 692 | 0.0453% |
2001 | 461 | 566 | 0.0376% |
2002 | 482 | 550 | 0.0367% |
2003 | 511 | 515 | 0.0339% |
2004 | 516 | 525 | 0.0344% |
2005 | 546 | 485 | 0.0317% |
2006 | 551 | 494 | 0.0315% |
2007 | 530 | 548 | 0.0347% |
2008 | 459 | 647 | 0.0419% |
2009 | 452 | 637 | 0.0426% |
2010 | 646 | 402 | 0.0279% |
2011 | 610 | 422 | 0.0296% |
2012 | 689 | 353 | 0.0248% |
2013 | 615 | 404 | 0.0284% |
2014 | 660 | 373 | 0.0256% |
2015 | 723 | 326 | 0.0224% |
2016 | 750 | 313 | 0.0217% |
2017 | 834 | 251 | 0.018% |
2018 | 817 | 256 | 0.0186% |
2019 | 964 | 185 | 0.0137% |
2020 | 916 | 229 | 0.018% |
2021 | 1,023 | 178 | 0.0146% |
2022 | 1,139 | 161 | 0.0122% |
Alaska (AK)
Alabama (AL)
Arkansas (AR)
Arizona (AZ)
California (CA)
Colorado (CO)
Connecticut (CT)
District of Columbia (DC)
Delaware (DE)
Florida (FL)
Georgia (GA)
Hawaii (HI)
Iowa (IA)
Idaho (ID)
Illinois (IL)
Indiana (IN)
Kansas (KS)
Kentucky (KY)
Louisiana (LA)
Massachusetts (MA)
Maryland (MD)
Maine (ME)
Michigan (MI)
Minnesota (MN)
Missouri (MO)
Mississippi (MS)
Montana (MT)
North Carolina (NC)
North Dakota (ND)
Nebraska (NE)
New Hampshire (NH)
New Jersey (NJ)
New Mexico (NM)
Nevada (NV)
New York (NY)
Ohio (OH)
Oklahoma (OK)
Oregon (OR)
Pennsylvania (PA)
Rhode Island (RI)
South Carolina (SC)
South Dakota (SD)
Tennessee (TN)
Texas (TX)
Utah (UT)
Virginia (VA)
Vermont (VT)
Washington (WA)
Wisconsin (WI)
West Virginia (WV)
Wyoming (WY)
Data via SSA.gov.
Names Like Cara
If you like Cara, you’ll love these other names like Cara.
What names are variants of Cara?
Mix it up with these names that are a variation of the name Cara.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Caera |
Beloved; friend |
Latin |
|
|
Carabelle |
Beloved; friend; God's promise |
Italian |
||
Caragh |
Beloved; friend |
Latin |
||
Carah |
Beloved; friend |
Latin |
|
|
Caralea |
Beloved; friend |
Latin |
||
Caralee |
Beloved; friend |
Latin |
|
|
Caralia |
Beloved; friend |
Latin |
||
Caralie |
Beloved; friend |
Latin |
||
Caralin |
Beloved; friend; free man |
Latin |
||
Caralyn |
Beloved; friend; free man |
Latin |
|
|
Caranda |
Beloved; friend |
Latin |
||
Caretta |
Beloved; friend |
Latin |
||
Carina |
Beloved |
Latin |
|
|
Carine |
Beloved; friend; maiden |
Latin |
|
Carrie |
Free man |
German |
|
|
---|---|---|---|---|
Carry |
Beloved; friend; free man |
Latin |
|
|
Kaara |
Beloved; friend |
Latin |
||
Kaira |
Beloved; friend; lord |
Latin |
|
|
Kara |
A short form of Karen. |
Latin |
|
|
Karalee |
Beloved; friend |
Latin |
|
|
Karina |
Love |
Scandinavian |
|
|
Karine |
Beloved; friend; maiden |
Scandinavian |
|
|
Karra |
Beloved; friend |
Latin |
|
|
Karrie |
Beloved; friend |
Latin |
|
|
Karry |
Beloved; friend |
Latin |
|
|
Lacara |
Beloved; friend |
Latin |
What names sound like Cara?
If you like how Cara sounds, you might also like these names that sound like Cara.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Cari |
Love |
Gaelic |
|
|
Caro |
Free man |
German |
|
|
Cary |
Love; free man |
German |
|
Cora |
Maiden |
Greek |
|
---|
What names are similar to Cara?
Find a name that’s like Cara, but just a little bit different.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Careen |
Modern |
|||
Carissa |
Beloved; grace |
Latin |
|
|
Carita |
Beloved |
Latin |
|
|
Charis |
Grace |
Greek |
|
Lists With Cara
Find inspiration in these baby girl name lists featuring the name Cara.
-
Soft Girl Names That Are Sweet and Serene // 223 names
Soft girl names perfectly suit a little girl ready for life’s adventures. Check out our list of gentle picks, including darling meanings, faraway origins, and so much more.
-
Simple Girl Names That Stand Tall // 135 names
Simple girl names have a familiarity and warmth that forever read as “home” to your heart. See which simple stunner catches your eye.
-
Meaningful Baby Girl Names Bursting with Heart // 175 names
Meaningful baby girl names aren’t just stunning in sound but also in heart and spirit. Check out these monikers with mighty meanings.
-
4 Letter Girl Names for Your Daughter // 162 names
Packing a tsunami of style is effortless with pint-sized yet powerful 4 letter girl names. See which charms her way onto your name list.
-
Sweet Names For Girls With Cute Factor Galore // 207 names
Sweet names for girls are as cute as they are charming. Check out our collection of sweethearts and see what stunners you discover.
1 Comment
Potter Person
Love the name! I found this website and decided to name my newborn Cara! Thank you for inspiring me to name my beautiful baby girl this lovely name