- Theresa Name Origin: Greek
- Pronunciation: th(e)-re-sa
- See what 1 person thinks about Theresa

Theresa Name Popularity
How popular is the name Theresa? Here’s everything we know.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | 96 | 895 | 0.2542% |
1911 | 103 | 867 | 0.2328% |
1912 | 96 | 1,238 | 0.2455% |
1913 | 99 | 1,367 | 0.2411% |
1914 | 92 | 1,774 | 0.2546% |
1915 | 93 | 2,294 | 0.2525% |
1916 | 98 | 2,343 | 0.2425% |
1917 | 97 | 2,481 | 0.248% |
1918 | 101 | 2,494 | 0.2324% |
1919 | 102 | 2,362 | 0.2256% |
1920 | 108 | 2,412 | 0.2169% |
1921 | 107 | 2,603 | 0.2273% |
1922 | 109 | 2,529 | 0.227% |
1923 | 105 | 2,598 | 0.232% |
1924 | 95 | 3,016 | 0.2597% |
1925 | 80 | 3,503 | 0.3099% |
1926 | 64 | 4,397 | 0.3998% |
1927 | 52 | 5,118 | 0.4624% |
1928 | 49 | 5,329 | 0.4981% |
1929 | 49 | 5,060 | 0.4885% |
1930 | 50 | 4,771 | 0.4567% |
1931 | 59 | 4,020 | 0.4073% |
1932 | 60 | 3,801 | 0.3847% |
1933 | 70 | 3,256 | 0.3495% |
1934 | 77 | 3,180 | 0.329% |
1935 | 86 | 2,848 | 0.2931% |
1936 | 88 | 2,755 | 0.286% |
1937 | 95 | 2,690 | 0.273% |
1938 | 92 | 2,751 | 0.2687% |
1939 | 92 | 2,603 | 0.2559% |
1940 | 103 | 2,429 | 0.2285% |
1941 | 94 | 2,663 | 0.2366% |
1942 | 97 | 2,791 | 0.221% |
1943 | 100 | 2,917 | 0.2234% |
1944 | 96 | 2,802 | 0.2261% |
1945 | 95 | 2,887 | 0.2367% |
1946 | 96 | 3,676 | 0.2491% |
1947 | 85 | 4,380 | 0.2624% |
1948 | 62 | 5,555 | 0.348% |
1949 | 63 | 5,602 | 0.3482% |
1950 | 65 | 5,623 | 0.3492% |
1951 | 64 | 6,193 | 0.3653% |
1952 | 60 | 6,803 | 0.3897% |
1953 | 50 | 7,719 | 0.4361% |
1954 | 47 | 8,508 | 0.4654% |
1955 | 38 | 9,620 | 0.523% |
1956 | 32 | 10,841 | 0.574% |
1957 | 36 | 11,179 | 0.5809% |
1958 | 33 | 11,453 | 0.606% |
1959 | 34 | 11,643 | 0.6128% |
1960 | 35 | 11,845 | 0.6252% |
1961 | 35 | 11,965 | 0.6338% |
1962 | 40 | 11,056 | 0.6022% |
1963 | 38 | 11,040 | 0.615% |
1964 | 38 | 10,562 | 0.6% |
1965 | 45 | 9,684 | 0.5922% |
1966 | 46 | 8,700 | 0.5572% |
1967 | 43 | 8,105 | 0.5341% |
1968 | 47 | 7,303 | 0.4864% |
1969 | 49 | 6,858 | 0.4452% |
1970 | 53 | 6,412 | 0.4029% |
1971 | 61 | 5,448 | 0.3626% |
1972 | 68 | 4,571 | 0.3356% |
1973 | 69 | 4,174 | 0.322% |
1974 | 79 | 3,852 | 0.2964% |
1975 | 78 | 3,611 | 0.281% |
1976 | 89 | 3,168 | 0.2458% |
1977 | 98 | 2,910 | 0.2159% |
1978 | 101 | 2,913 | 0.2167% |
1979 | 100 | 2,995 | 0.2124% |
1980 | 104 | 2,925 | 0.2001% |
1981 | 99 | 2,939 | 0.1999% |
1982 | 109 | 2,745 | 0.1837% |
1983 | 121 | 2,410 | 0.1633% |
1984 | 121 | 2,302 | 0.1547% |
1985 | 136 | 2,117 | 0.1395% |
1986 | 144 | 1,972 | 0.1306% |
1987 | 158 | 1,728 | 0.1132% |
1988 | 170 | 1,646 | 0.1056% |
1989 | 182 | 1,524 | 0.0944% |
1990 | 194 | 1,477 | 0.0891% |
1991 | 205 | 1,436 | 0.0881% |
1992 | 226 | 1,211 | 0.0759% |
1993 | 241 | 1,134 | 0.0727% |
1994 | 267 | 1,021 | 0.0665% |
1995 | 292 | 920 | 0.061% |
1996 | 329 | 825 | 0.0551% |
1997 | 338 | 815 | 0.0551% |
1998 | 367 | 748 | 0.05% |
1999 | 404 | 653 | 0.0436% |
2000 | 412 | 649 | 0.0425% |
2001 | 484 | 538 | 0.0357% |
2002 | 519 | 486 | 0.0324% |
2003 | 576 | 440 | 0.0289% |
2004 | 665 | 366 | 0.024% |
2005 | 642 | 386 | 0.0252% |
2006 | 724 | 341 | 0.0218% |
2007 | 755 | 332 | 0.021% |
2008 | 837 | 281 | 0.0182% |
2009 | 909 | 238 | 0.0159% |
2010 | 914 | 226 | 0.0157% |
2011 | 1,115 | 153 | 0.0107% |
2012 | 1,032 | 179 | 0.0126% |
2013 | 1,104 | 150 | 0.0105% |
2014 | 1,049 | 173 | 0.0119% |
2015 | 1,082 | 160 | 0.011% |
2016 | 1,073 | 160 | 0.0111% |
2017 | 1,057 | 160 | 0.0115% |
2018 | 990 | 179 | 0.013% |
2019 | 1,143 | 124 | 0.0092% |
2020 | 1,486 | 91 | 0.0071% |
2021 | 1,589 | 73 | 0.006% |
2022 | 1,448 | 102 | 0.0077% |
Alaska (AK)
Alabama (AL)
Arkansas (AR)
Arizona (AZ)
California (CA)
Colorado (CO)
Connecticut (CT)
District of Columbia (DC)
Delaware (DE)
Florida (FL)
Georgia (GA)
Hawaii (HI)
Iowa (IA)
Idaho (ID)
Illinois (IL)
Indiana (IN)
Kansas (KS)
Kentucky (KY)
Louisiana (LA)
Massachusetts (MA)
Maryland (MD)
Maine (ME)
Michigan (MI)
Minnesota (MN)
Missouri (MO)
Mississippi (MS)
Montana (MT)
North Carolina (NC)
North Dakota (ND)
Nebraska (NE)
New Hampshire (NH)
New Jersey (NJ)
New Mexico (NM)
Nevada (NV)
New York (NY)
Ohio (OH)
Oklahoma (OK)
Oregon (OR)
Pennsylvania (PA)
Rhode Island (RI)
South Carolina (SC)
South Dakota (SD)
Tennessee (TN)
Texas (TX)
Utah (UT)
Virginia (VA)
Vermont (VT)
Washington (WA)
Wisconsin (WI)
West Virginia (WV)
Wyoming (WY)
Data via SSA.gov.
Names Like Theresa
If you like Theresa, you’ll love these other names like Theresa.
What names are diminutives of Theresa?
A diminutive is a name that’s like Theresa sounds, you might also like these names that sound like Theresa, but shorter.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Terry |
A variant nickname for Theresa. |
English |
|
|
Tess |
Late summer |
Greek |
|
|
Tessa |
Harvest |
Greek |
|
|
Tessie |
Late summer |
Greek |
|
|
Trace |
Warlike |
Irish |
|
|
Tracy |
Warlike |
Latin |
|
What names are variants of Theresa?
Mix it up with these names that are a variation of the name Theresa.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Resi |
Late summer |
Greek |
||
Rezi |
Late summer |
Greek |
||
Rezka |
Late summer |
Greek |
||
Taresa |
Late summer |
Greek |
||
Tera |
Earth; late summer |
Latin |
|
|
Terasa |
Late summer |
Greek |
|
|
Teresa |
Late summer |
Greek |
|
|
Terese |
Late summer |
Greek |
|
Teresia |
Late summer |
Greek |
|
|
---|---|---|---|---|
Teresina |
Late summer |
Greek |
||
Teresita |
Late summer |
Greek |
|
|
Teressa |
Late summer |
Greek |
|
|
Tereza |
Late summer |
Greek |
|
|
Terezsa |
Late summer |
Greek |
||
Teri |
Late summer |
Greek |
|
|
Terresa |
Late summer |
Greek |
|
|
Terresia |
Late summer |
Greek |
||
Terri |
Late summer |
Greek |
|
|
Terrosina |
Late summer |
Greek |
||
Terry |
A variant nickname for Theresa. |
English |
|
|
Terrya |
Late summer |
Greek |
||
Tersa |
Late summer |
Greek |
||
Tersita |
Late summer |
Greek |
Terza |
Late summer |
Greek |
||
---|---|---|---|---|
Tess |
Late summer |
Greek |
|
|
Tessa |
Harvest |
Greek |
|
|
Tessi |
Late summer |
Greek |
||
Tessie |
Late summer |
Greek |
|
|
Tessy |
Late summer |
Greek |
|
|
Therese |
Late summer |
Greek |
|
|
Theressa |
Late summer |
Greek |
|
|
Tracey |
Late summer; warlike |
Irish |
|
|
Tracie |
Late summer; warlike |
Irish |
|
|
Tracy |
Warlike |
Latin |
|
|
Treesa |
Late summer |
Greek |
||
Tresa |
Late summer |
Greek |
|
|
Tressa |
Late summer |
Greek |
|
|
Treza |
Late summer |
Greek |
Zita |
Seeker |
Greek |
|
---|
What names sound like Theresa?
If you like how Theresa sounds, you might also like these names that sound like Theresa.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Thersa |
Delight, pleasantness, cypress tree |
Hebrew |
|
|
Thirsa |
Delight, pleasantness, cypress tree |
Hebrew |
||
Thursa |
Delight, pleasantness, cypress tree |
Hebrew |
||
Tiersa |
Delight, pleasantness, cypress tree |
Hebrew |
What names are similar to Theresa?
Find a name that’s like Theresa, but just a little bit different.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Autumn |
Season of harvest |
English |
|
|
Therma |
Greek |
Lists With Theresa
Find inspiration in these baby girl name lists featuring the name Theresa.
-
Catholic Girl Names to Honor Your Beliefs // 227 names
Catholic girl names range from timeless treasures to ultra-unique finds. Check out our collection of these devout darlings.
-
Classy Girl Names With Poise and Polish // 151 names
Classy girl names stand out with their chic styling and amazing associations. Browse our list of these bold beauties.
-
Old Timey Girl Names Ready for Revival // 224 names
Capture vintage charm with old timey girl names. Get to know these long-loved picks and forgotten finds with us.
-
1920s Girl Names With Vintage Va-Va-Voom // 203 names
Capturing the elegance and excitement of the past is effortless with 1920s girl names. From popular picks to rare finds, we have them here.
-
Amazing Girl Names With Style and Heart // 156 names
Amazing girl names range from chart darlings to rare gems. Discover which epic choice might soon rule your name list.
Siblings of Theresa
Mamas with kids named Theresa also have kids with these names.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Nathaly |
Birthday |
Latin |
|
|
Josephine |
God will increase |
Hebrew |
|
|
Evangelia |
Good news |
Greek |
|
1 Comment
Norma
Named after my maternal Grandmother, we chose the English version of her name. We are Hispanic.