- Madison Name Origin: English
- Pronunciation: m(a)-di-son
- See what 1 person thinks about Madison

Madison Name Popularity
How popular is the name Madison? Here’s everything we know.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | — | 0 | 0% |
1911 | — | 0 | 0% |
1912 | 969 | 5 | 0.001% |
1913 | 827 | 10 | 0.0018% |
1914 | 671 | 27 | 0.0039% |
1915 | 652 | 44 | 0.0048% |
1916 | 743 | 32 | 0.0033% |
1917 | 763 | 31 | 0.0031% |
1918 | 855 | 27 | 0.0025% |
1919 | 741 | 39 | 0.0037% |
1920 | 1,020 | 18 | 0.0016% |
1921 | 835 | 31 | 0.0027% |
1922 | 814 | 34 | 0.0031% |
1923 | 773 | 38 | 0.0034% |
1924 | 875 | 29 | 0.0025% |
1925 | 906 | 24 | 0.0021% |
1926 | 1,004 | 18 | 0.0016% |
1927 | 978 | 20 | 0.0018% |
1928 | 1,545 | 5 | 0.0005% |
1929 | 1,099 | 13 | 0.0013% |
1930 | 1,163 | 11 | 0.0011% |
1931 | 1,405 | 5 | 0.0005% |
1932 | 1,013 | 14 | 0.0014% |
1933 | 1,356 | 5 | 0.0005% |
1934 | 1,481 | 5 | 0.0005% |
1935 | 925 | 18 | 0.0019% |
1936 | 930 | 16 | 0.0017% |
1937 | 936 | 15 | 0.0015% |
1938 | — | 0 | 0% |
1939 | 1,011 | 12 | 0.0012% |
1940 | 1,139 | 10 | 0.0009% |
1941 | — | 0 | 0% |
1942 | 1,122 | 11 | 0.0009% |
1943 | 925 | 20 | 0.0015% |
1944 | 1,068 | 11 | 0.0009% |
1945 | 1,236 | 6 | 0.0005% |
1946 | 1,047 | 14 | 0.0009% |
1947 | 878 | 29 | 0.0017% |
1948 | 1,038 | 16 | 0.001% |
1949 | 1,089 | 13 | 0.0008% |
1950 | 1,188 | 10 | 0.0006% |
1951 | 1,208 | 10 | 0.0006% |
1952 | 988 | 21 | 0.0012% |
1953 | 1,470 | 5 | 0.0003% |
1954 | 1,049 | 18 | 0.001% |
1955 | — | 0 | 0% |
1956 | 1,564 | 5 | 0.0003% |
1957 | 1,594 | 5 | 0.0003% |
1958 | — | 0 | 0% |
1959 | — | 0 | 0% |
1960 | — | 0 | 0% |
1961 | 1,603 | 5 | 0.0003% |
1962 | — | 0 | 0% |
1963 | — | 0 | 0% |
1964 | — | 0 | 0% |
1965 | 1,610 | 5 | 0.0003% |
1966 | — | 0 | 0% |
1967 | 1,438 | 6 | 0.0004% |
1968 | — | 0 | 0% |
1969 | — | 0 | 0% |
1970 | — | 0 | 0% |
1971 | 1,591 | 6 | 0.0004% |
1972 | — | 0 | 0% |
1973 | — | 0 | 0% |
1974 | — | 0 | 0% |
1975 | 1,926 | 5 | 0.0004% |
1976 | — | 0 | 0% |
1977 | — | 0 | 0% |
1978 | — | 0 | 0% |
1979 | — | 0 | 0% |
1980 | — | 0 | 0% |
1981 | — | 0 | 0% |
1982 | 1,863 | 6 | 0.0004% |
1983 | — | 0 | 0% |
1984 | — | 0 | 0% |
1985 | 1,199 | 27 | 0.0018% |
1986 | 1,165 | 29 | 0.0019% |
1987 | 907 | 61 | 0.004% |
1988 | 1,046 | 48 | 0.0031% |
1989 | 961 | 66 | 0.0041% |
1990 | 853 | 97 | 0.0059% |
1991 | 807 | 110 | 0.0067% |
1992 | 757 | 142 | 0.0089% |
1993 | 725 | 157 | 0.0101% |
1994 | 676 | 189 | 0.0123% |
1995 | 650 | 212 | 0.0141% |
1996 | 654 | 209 | 0.014% |
1997 | 642 | 212 | 0.0143% |
1998 | 758 | 162 | 0.0108% |
1999 | 903 | 117 | 0.0078% |
2000 | 1,047 | 90 | 0.0059% |
2001 | 1,137 | 73 | 0.0048% |
2002 | 1,384 | 45 | 0.003% |
2003 | 1,597 | 33 | 0.0022% |
2004 | 880 | 149 | 0.0098% |
2005 | 1,666 | 32 | 0.0021% |
2006 | 2,278 | 12 | 0.0008% |
2007 | 2,058 | 19 | 0.0012% |
2008 | 2,088 | 18 | 0.0012% |
2009 | 2,255 | 13 | 0.0009% |
2010 | 2,942 | 5 | 0.0003% |
2011 | 2,186 | 14 | 0.001% |
2012 | — | 0 | 0% |
2013 | 2,711 | 6 | 0.0004% |
2014 | 2,460 | 10 | 0.0007% |
2015 | 1,586 | 42 | 0.0029% |
2016 | 2,422 | 9 | 0.0006% |
2017 | 2,221 | 12 | 0.0009% |
2018 | 2,230 | 12 | 0.0009% |
2019 | 2,425 | 7 | 0.0005% |
2020 | — | 0 | 0% |
2021 | 4,047 | 5 | 0.0004% |
2022 | 3,219 | 9 | 0.0007% |
Alabama (AL)
Arkansas (AR)
Arizona (AZ)
California (CA)
Colorado (CO)
Florida (FL)
Georgia (GA)
Illinois (IL)
Indiana (IN)
Kansas (KS)
Kentucky (KY)
Louisiana (LA)
Maryland (MD)
Michigan (MI)
Minnesota (MN)
Missouri (MO)
Mississippi (MS)
North Carolina (NC)
New Jersey (NJ)
New York (NY)
Ohio (OH)
Oklahoma (OK)
Oregon (OR)
Pennsylvania (PA)
South Carolina (SC)
Tennessee (TN)
Texas (TX)
Utah (UT)
Virginia (VA)
Washington (WA)
Wisconsin (WI)
Data via SSA.gov.
Names Like Madison
If you like Madison, you’ll love these other names like Madison.
What names are variants of Madison?
Mix it up with these names that are a variation of the name Madison.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Maddison | ||||
Maddy | ||||
Madisson |
Lists With Madison
Find inspiration in these baby boy name lists featuring the name Madison.
-
Legendary Boy Names With Awesome Associations // 225 names
Capture incredible wonder and awe with legendary boy names. These mighty monikers are cut from a different cloth, containing everything from famed associations to majestic meanings. Check out our collection of them.
-
Soft Boy Names With a Sensitive Side // 182 names
Soft boy names offer a gentleness that’s often overlooked in male monikers. From sweet sounds to heartfelt meanings, we’ve rounded up our top picks.
-
Feminine Boy Names With Delicate Appeal // 222 names
Feminine boy names boast a natural softness and charm. Browse our list of these gentle gems.
-
3 Syllable Boy Names Ready for Your List // 150 names
Find balance and rhythm with 3 syllable boy names. Check out our list of these longer picks.
-
Rich Boy Names With Value and Valor // 210 names
From millionaire monikers to luxury brand bad boys, rich boy names come in all shapes and sizes. See which big-dollar pick joins your favorites.
1 Comment
madisen lawrence
I think i my a tomboy but I don’t know