- Don Name Origin: Welsh
- Pronunciation: don
- Share your thoughts about Don

Don Name Popularity
How popular is the name Don? Here’s everything we know.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | 193 | 97 | 0.0276% |
1911 | 198 | 110 | 0.0295% |
1912 | 174 | 301 | 0.0597% |
1913 | 177 | 345 | 0.0608% |
1914 | 173 | 486 | 0.0697% |
1915 | 157 | 709 | 0.078% |
1916 | 160 | 723 | 0.0748% |
1917 | 168 | 725 | 0.0725% |
1918 | 153 | 901 | 0.084% |
1919 | 145 | 938 | 0.0896% |
1920 | 147 | 999 | 0.0898% |
1921 | 136 | 1,153 | 0.1007% |
1922 | 136 | 1,155 | 0.1037% |
1923 | 129 | 1,275 | 0.1138% |
1924 | 125 | 1,427 | 0.1229% |
1925 | 106 | 1,637 | 0.1448% |
1926 | 96 | 1,937 | 0.1761% |
1927 | 90 | 2,289 | 0.2068% |
1928 | 84 | 2,371 | 0.2216% |
1929 | 78 | 2,497 | 0.2411% |
1930 | 68 | 2,903 | 0.2779% |
1931 | 59 | 3,159 | 0.3201% |
1932 | 55 | 3,444 | 0.3486% |
1933 | 54 | 3,446 | 0.3699% |
1934 | 50 | 3,917 | 0.4052% |
1935 | 52 | 3,899 | 0.4012% |
1936 | 51 | 3,811 | 0.3956% |
1937 | 52 | 3,799 | 0.3855% |
1938 | 53 | 3,889 | 0.3799% |
1939 | 57 | 3,561 | 0.3501% |
1940 | 62 | 3,527 | 0.3318% |
1941 | 66 | 3,518 | 0.3126% |
1942 | 72 | 3,550 | 0.2811% |
1943 | 72 | 3,798 | 0.2909% |
1944 | 72 | 3,575 | 0.2885% |
1945 | 74 | 3,470 | 0.2845% |
1946 | 79 | 4,107 | 0.2783% |
1947 | 86 | 3,995 | 0.2393% |
1948 | 91 | 3,532 | 0.2213% |
1949 | 98 | 3,048 | 0.1895% |
1950 | 107 | 2,697 | 0.1675% |
1951 | 117 | 2,606 | 0.1537% |
1952 | 120 | 2,553 | 0.1463% |
1953 | 121 | 2,703 | 0.1527% |
1954 | 122 | 2,732 | 0.1495% |
1955 | 125 | 2,642 | 0.1436% |
1956 | 123 | 2,881 | 0.1525% |
1957 | 116 | 3,345 | 0.1738% |
1958 | 112 | 3,570 | 0.1889% |
1959 | 111 | 3,614 | 0.1902% |
1960 | 115 | 3,448 | 0.182% |
1961 | 121 | 3,139 | 0.1663% |
1962 | 123 | 2,906 | 0.1583% |
1963 | 135 | 2,512 | 0.1399% |
1964 | 141 | 2,284 | 0.1298% |
1965 | 157 | 1,903 | 0.1164% |
1966 | 165 | 1,641 | 0.1051% |
1967 | 176 | 1,450 | 0.0955% |
1968 | 183 | 1,383 | 0.0921% |
1969 | 195 | 1,327 | 0.0861% |
1970 | 203 | 1,254 | 0.0788% |
1971 | 216 | 1,064 | 0.0708% |
1972 | 222 | 944 | 0.0693% |
1973 | 234 | 869 | 0.067% |
1974 | 251 | 770 | 0.0592% |
1975 | 258 | 737 | 0.0574% |
1976 | 273 | 676 | 0.0525% |
1977 | 269 | 703 | 0.0522% |
1978 | 306 | 547 | 0.0407% |
1979 | 302 | 621 | 0.044% |
1980 | 319 | 562 | 0.0384% |
1981 | 299 | 612 | 0.0416% |
1982 | 343 | 508 | 0.034% |
1983 | 365 | 443 | 0.03% |
1984 | 374 | 431 | 0.029% |
1985 | 382 | 429 | 0.0283% |
1986 | 397 | 417 | 0.0276% |
1987 | 408 | 413 | 0.0271% |
1988 | 424 | 417 | 0.0268% |
1989 | 471 | 359 | 0.0222% |
1990 | 554 | 288 | 0.0174% |
1991 | 532 | 315 | 0.0193% |
1992 | 611 | 235 | 0.0147% |
1993 | 577 | 274 | 0.0176% |
1994 | 686 | 179 | 0.0117% |
1995 | 596 | 252 | 0.0167% |
1996 | 682 | 187 | 0.0125% |
1997 | 823 | 126 | 0.0085% |
1998 | 789 | 147 | 0.0098% |
1999 | 812 | 141 | 0.0094% |
2000 | 862 | 134 | 0.0088% |
2001 | 890 | 130 | 0.0086% |
2002 | 1,019 | 100 | 0.0067% |
2003 | 989 | 109 | 0.0072% |
2004 | 1,195 | 77 | 0.0051% |
2005 | 1,168 | 83 | 0.0054% |
2006 | 1,081 | 109 | 0.007% |
2007 | 1,331 | 71 | 0.0045% |
2008 | 1,273 | 79 | 0.0051% |
2009 | 1,263 | 80 | 0.0054% |
2010 | 1,461 | 52 | 0.0036% |
2011 | 1,425 | 55 | 0.0039% |
2012 | 1,635 | 36 | 0.0025% |
2013 | 1,278 | 73 | 0.0051% |
2014 | 1,299 | 69 | 0.0047% |
2015 | 1,421 | 56 | 0.0038% |
2016 | 1,502 | 47 | 0.0033% |
2017 | 1,548 | 41 | 0.0029% |
2018 | 1,451 | 51 | 0.0037% |
2019 | 1,553 | 40 | 0.003% |
2020 | 1,803 | 40 | 0.0031% |
2021 | 1,799 | 42 | 0.0034% |
2022 | 1,530 | 67 | 0.0051% |
Alaska (AK)
Alabama (AL)
Arkansas (AR)
Arizona (AZ)
California (CA)
Colorado (CO)
Connecticut (CT)
District of Columbia (DC)
Delaware (DE)
Florida (FL)
Georgia (GA)
Hawaii (HI)
Iowa (IA)
Idaho (ID)
Illinois (IL)
Indiana (IN)
Kansas (KS)
Kentucky (KY)
Louisiana (LA)
Massachusetts (MA)
Maryland (MD)
Maine (ME)
Michigan (MI)
Minnesota (MN)
Missouri (MO)
Mississippi (MS)
Montana (MT)
North Carolina (NC)
North Dakota (ND)
Nebraska (NE)
New Hampshire (NH)
New Jersey (NJ)
New Mexico (NM)
Nevada (NV)
New York (NY)
Ohio (OH)
Oklahoma (OK)
Oregon (OR)
Pennsylvania (PA)
Rhode Island (RI)
South Carolina (SC)
South Dakota (SD)
Tennessee (TN)
Texas (TX)
Utah (UT)
Virginia (VA)
Vermont (VT)
Washington (WA)
Wisconsin (WI)
West Virginia (WV)
Wyoming (WY)
Data via SSA.gov.
Names Like Don
If you like Don, you’ll love these other names like Don.
What names are variants of Don?
Mix it up with these names that are a variation of the name Don.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Donn |
English |
|
||
Donnan |
English |
|||
Donne |
English |
|||
Donnie |
Short form of Donald |
English |
|
|
Donny |
English |
|
What names sound like Don?
If you like how Don sounds, you might also like these names that sound like Don.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Dan |
Judge; God is my judge |
Hebrew |
|
|
Den |
Follower of Dionysius; son of Dennis |
Greek |
||
Deon |
|
|||
Dion |
A short form of Dionysius, the god of vegetation and wine, in Greek mythology. |
Greek |
|
|
Doan |
Low, rolling hills |
English |
||
Ton |
Slavic |
What names are similar to Don?
Find a name that’s like Don, but just a little bit different.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Donald |
Great chief; world mighty |
Scottish |
|
Lists With Don
Find inspiration in these baby boy name lists featuring the name Don.
-
Short Boy Names With Crisp Styling // 204 names
Short boy names are perfect if you want something simple and to the point. Check out these petite powerhouses and see which matches your style.
-
3 Letter Boy Names That Aren’t Short on Style // 154 names
Three letter boy names aren’t short on cute factor. See our list of pint-sized perfection and find a new favorite.
-
1920s Boy Names With Lasting Charm // 204 names
Embrace the roaring ride of the past with 1920s boy names. Browse our collection of vintage finds and discover antique treasures like Seymour and Irving.
Share your thoughts on the name Don