Jesus Name Meaning

The name Jesus is often interpreted to mean “savior” or “he who delivers.” This interpretation is based on the Hebrew root word of the name, which is y-sh-a, meaning to save, deliver, or rescue. As the Son of God and savior of the world, Jesus exemplifies these meanings in his life and teachings.

Origin of the Name Jesus

The name Jesus comes from the Hebrew name Yeshua, which is derived from the Hebrew word for “salvation” or “to deliver.” This name was commonly given to Jewish boys in the first century. In the New Testament, Jesus is referred to as the Son of God and is seen as the savior of the world.

Popularity of the Name Jesus

The name Jesus has grown in popularity over the centuries. According to the U.S. Social Security Administration, Jesus was the 268th most popular baby name in the United States in 2019. It has been a popular name for centuries, and many people choose to name their children after Jesus in order to honor the religious figure.

Final Thoughts on the Name Jesus

The name Jesus has a long and meaningful history. It is derived from the Hebrew name Yeshua and is often interpreted to mean “savior” or “he who delivers.” It has grown in popularity over the centuries and remains a popular name for many people today.

Infographic of Jesus name meaning, which is A Hebrew name, Jesus means God is salvation.
Ask your friends & family about Jesus…

Jesus Name Popularity

How popular is the name Jesus? Here’s everything we know.

Year Rank # Births % Births
1910 229 65 0.0185%
1911 245 71 0.0191%
1912 261 143 0.0284%
1913 291 145 0.0256%
1914 298 186 0.0267%
1915 312 231 0.0254%
1916 303 258 0.0267%
1917 294 280 0.028%
1918 277 334 0.0311%
1919 248 424 0.0405%
1920 232 512 0.046%
1921 245 498 0.0435%
1922 234 542 0.0486%
1923 211 582 0.052%
1924 205 639 0.055%
1925 191 691 0.0611%
1926 196 686 0.0624%
1927 194 703 0.0635%
1928 183 749 0.07%
1929 183 737 0.0712%
1930 182 728 0.0697%
1931 203 615 0.0623%
1932 197 618 0.0626%
1933 217 497 0.0533%
1934 221 515 0.0533%
1935 227 483 0.0497%
1936 234 453 0.047%
1937 224 495 0.0502%
1938 241 452 0.0442%
1939 243 445 0.0437%
1940 251 448 0.0421%
1941 256 440 0.0391%
1942 241 516 0.0409%
1943 245 547 0.0419%
1944 232 544 0.0439%
1945 207 651 0.0534%
1946 224 683 0.0463%
1947 233 733 0.0439%
1948 216 825 0.0517%
1949 228 763 0.0474%
1950 230 764 0.0475%
1951 230 795 0.0469%
1952 235 779 0.0446%
1953 234 814 0.046%
1954 247 765 0.0418%
1955 242 821 0.0446%
1956 248 797 0.0422%
1957 260 815 0.0424%
1958 264 832 0.044%
1959 262 896 0.0472%
1960 263 881 0.0465%
1961 251 935 0.0495%
1962 239 1,016 0.0553%
1963 242 962 0.0536%
1964 228 1,049 0.0596%
1965 229 979 0.0599%
1966 209 1,070 0.0685%
1967 207 1,091 0.0719%
1968 193 1,205 0.0802%
1969 191 1,362 0.0884%
1970 185 1,450 0.0911%
1971 173 1,541 0.1025%
1972 164 1,567 0.1151%
1973 144 1,694 0.1307%
1974 134 1,919 0.1476%
1975 135 1,884 0.1466%
1976 131 1,997 0.1549%
1977 132 2,011 0.1492%
1978 126 2,036 0.1514%
1979 114 2,328 0.1651%
1980 112 2,667 0.1824%
1981 108 2,716 0.1848%
1982 113 2,583 0.1729%
1983 108 2,488 0.1686%
1984 109 2,477 0.1665%
1985 109 2,633 0.1735%
1986 110 2,570 0.1703%
1987 106 2,756 0.1806%
1988 105 2,882 0.1849%
1989 104 3,248 0.2013%
1990 90 4,098 0.2472%
1991 80 4,565 0.2801%
1992 78 4,787 0.2999%
1993 80 4,646 0.298%
1994 80 4,888 0.3185%
1995 76 4,875 0.3235%
1996 74 5,088 0.3398%
1997 73 5,142 0.3477%
1998 76 5,196 0.3472%
1999 70 5,558 0.3711%
2000 76 5,667 0.371%
2001 67 6,408 0.4253%
2002 67 6,356 0.4241%
2003 67 6,143 0.4038%
2004 70 6,452 0.4233%
2005 73 6,361 0.416%
2006 74 6,441 0.4114%
2007 77 6,201 0.393%
2008 79 5,739 0.3713%
2009 78 5,371 0.3594%
2010 92 4,438 0.308%
2011 93 4,149 0.2912%
2012 102 3,773 0.2648%
2013 107 3,651 0.2564%
2014 111 3,505 0.2406%
2015 129 3,156 0.2169%
2016 134 3,054 0.2118%
2017 144 2,714 0.1945%
2018 148 2,611 0.19%
2019 152 2,514 0.1857%
2020 165 2,237 0.1757%
2021 170 2,220 0.1816%
2022 165 2,226 0.1687%

Alaska (AK)

Alabama (AL)

Arkansas (AR)

Arizona (AZ)

California (CA)

Colorado (CO)

Connecticut (CT)

District of Columbia (DC)

Delaware (DE)

Florida (FL)

Georgia (GA)

Hawaii (HI)

Iowa (IA)

Idaho (ID)

Illinois (IL)

Indiana (IN)

Kansas (KS)

Kentucky (KY)

Louisiana (LA)

Massachusetts (MA)

Maryland (MD)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

North Carolina (NC)

North Dakota (ND)

Nebraska (NE)

New Jersey (NJ)

New Mexico (NM)

Nevada (NV)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Oregon (OR)

Pennsylvania (PA)

Rhode Island (RI)

South Carolina (SC)

South Dakota (SD)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Washington (WA)

Wisconsin (WI)

Wyoming (WY)

Data via SSA.gov.


Names Like Jesus

If you like Jesus, you’ll love these other names like Jesus.


What names are variants of Jesus?

Mix it up with these names that are a variation of the name Jesus.

Name Meaning Origin Popularity Other Gender
Jesous

The Lord is salvation

Hebrew


What names sound like Jesus?

If you like how Jesus sounds, you might also like these names that sound like Jesus.

Name Meaning Origin Popularity Other Gender
Esias

God is salvation

Hebrew

Isais

Salvation of God; the Lord helps me

Hebrew

Josias

Jehovah helps

Hebrew


What names are similar to Jesus?

Find a name that’s like Jesus, but just a little bit different.

Name Meaning Origin Popularity Other Gender
Emmanuel

God is with us

Hebrew


Lists With Jesus

Find inspiration in these baby boy name lists featuring the name Jesus.


Siblings of Jesus

Mamas with kids named Jesus also have kids with these names.

Name Meaning Origin Popularity Other Gender
Jordan

To descend

Hebrew

Jayden

Thankful one

Hebrew

2 Comments

  1. Jesus is a Hebrew name,
    though the Bible got translated into Greek.

  2. My oldest is jes?s Adan bernal he was named after his fathers twin brother that had passed as a kid


Share your thoughts on the name Jesus

Your email address will not be published. All fields are required *

*