Infographic of Josephina name meaning, which is Jehovah increases
Ask your friends & family about Josephina…

Josephina Name Popularity

How popular is the name Josephina? Here’s everything we know.

Year Rank # Births % Births
1910 0 0%
1911 0 0%
1912 0 0%
1913 0 0%
1914 0 0%
1915 0 0%
1916 0 0%
1917 0 0%
1918 0 0%
1919 1,516 5 0.0005%
1920 0 0%
1921 0 0%
1922 0 0%
1923 1,703 5 0.0004%
1924 0 0%
1925 0 0%
1926 0 0%
1927 0 0%
1928 0 0%
1929 1,374 7 0.0007%
1930 1,466 6 0.0006%
1931 1,449 6 0.0006%
1932 1,565 5 0.0005%
1933 0 0%
1934 0 0%
1935 0 0%
1936 0 0%
1937 0 0%
1938 1,473 5 0.0005%
1939 0 0%
1940 0 0%
1941 0 0%
1942 0 0%
1943 1,531 6 0.0005%
1944 0 0%
1945 0 0%
1946 0 0%
1947 1,446 12 0.0007%
1948 1,964 5 0.0003%
1949 1,512 10 0.0006%
1950 1,750 6 0.0004%
1951 1,594 9 0.0005%
1952 1,636 8 0.0005%
1953 1,553 11 0.0006%
1954 1,753 7 0.0004%
1955 2,070 5 0.0003%
1956 1,980 6 0.0003%
1957 1,900 7 0.0004%
1958 2,021 6 0.0003%
1959 1,658 12 0.0006%
1960 0 0%
1961 2,279 5 0.0003%
1962 2,210 5 0.0003%
1963 2,158 6 0.0003%
1964 0 0%
1965 1,989 7 0.0004%
1966 2,326 5 0.0003%
1967 1,738 12 0.0008%
1968 1,846 11 0.0007%
1969 1,873 12 0.0008%
1970 2,069 10 0.0006%
1971 1,764 16 0.0011%
1972 0 0%
1973 2,155 8 0.0006%
1974 2,040 10 0.0008%
1975 2,230 7 0.0005%
1976 2,623 5 0.0004%
1977 2,031 13 0.001%
1978 2,298 9 0.0007%
1979 2,023 15 0.0011%
1980 2,512 8 0.0005%
1981 2,160 14 0.001%
1982 2,061 16 0.0011%
1983 2,582 7 0.0005%
1984 2,850 6 0.0004%
1985 2,185 14 0.0009%
1986 2,175 15 0.001%
1987 0 0%
1988 3,204 6 0.0004%
1989 2,862 10 0.0006%
1990 2,604 13 0.0008%
1991 2,511 15 0.0009%
1992 2,245 21 0.0013%
1993 2,838 10 0.0006%
1994 2,422 17 0.0011%
1995 2,794 11 0.0007%
1996 2,669 12 0.0008%
1997 2,818 10 0.0007%
1998 2,987 9 0.0006%
1999 2,282 22 0.0015%
2000 2,743 13 0.0009%
2001 2,565 17 0.0011%
2002 2,279 24 0.0016%
2003 2,071 33 0.0022%
2004 2,203 30 0.002%
2005 3,918 5 0.0003%
2006 2,364 26 0.0017%
2007 3,313 8 0.0005%
2008 2,053 39 0.0025%
2009 3,022 11 0.0007%
2010 2,309 25 0.0017%
2011 2,284 25 0.0018%
2012 2,135 30 0.0021%
2013 2,157 28 0.002%
2014 2,065 32 0.0022%
2015 1,983 36 0.0025%
2016 1,535 70 0.0049%
2017 1,549 66 0.0047%
2018 1,618 57 0.0041%
2019 1,877 35 0.0026%
2020 2,297 33 0.0026%
2021 2,338 30 0.0025%
2022 2,059 46 0.0035%

Arizona (AZ)

California (CA)

Connecticut (CT)

Florida (FL)

Illinois (IL)

Indiana (IN)

Maryland (MD)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

North Carolina (NC)

New Jersey (NJ)

New York (NY)

Ohio (OH)

Pennsylvania (PA)

Texas (TX)

Virginia (VA)

Washington (WA)

Wisconsin (WI)

Data via SSA.gov.


Names Like Josephina

If you like Josephina, you’ll love these other names like Josephina.


What names sound like Josephina?

If you like how Josephina sounds, you might also like these names that sound like Josephina.

Name Meaning Origin Popularity Other Gender
Josefina

The Lord adds; Jehovah increases

Italian

Josephene

Jehovah increases

Hebrew

Josephyna

Jehovah increases

Hebrew

Josephyne

Jehovah increases

Hebrew


What names are similar to Josephina?

Find a name that’s like Josephina, but just a little bit different.

Name Meaning Origin Popularity Other Gender
Josepha

Jehovah increases

Hebrew


Lists With Josephina

Find inspiration in these baby girl name lists featuring the name Josephina.


2 Comments

  1. I think Josephina is prettier than Josephine.

    • I know!


Share your thoughts on the name Josephina

Your email address will not be published. All fields are required *

*