Infographic of India name meaning, which is Of the Indus River
Ask your friends & family about India…

India Name Popularity

How popular is the name India? Here’s everything we know.

Year Rank # Births % Births
1910 0 0%
1911 0 0%
1912 0 0%
1913 1,088 6 0.0011%
1914 1,085 8 0.0011%
1915 1,050 14 0.0015%
1916 0 0%
1917 0 0%
1918 0 0%
1919 1,311 9 0.0009%
1920 1,556 5 0.0004%
1921 1,263 12 0.001%
1922 1,029 23 0.0021%
1923 1,633 5 0.0004%
1924 0 0%
1925 1,276 12 0.0011%
1926 1,475 6 0.0005%
1927 1,216 13 0.0012%
1928 0 0%
1929 0 0%
1930 1,635 5 0.0005%
1931 0 0%
1932 0 0%
1933 0 0%
1934 0 0%
1935 0 0%
1936 0 0%
1937 0 0%
1938 0 0%
1939 0 0%
1940 0 0%
1941 1,301 9 0.0008%
1942 0 0%
1943 0 0%
1944 0 0%
1945 0 0%
1946 1,761 5 0.0003%
1947 0 0%
1948 1,655 7 0.0004%
1949 0 0%
1950 0 0%
1951 1,914 5 0.0003%
1952 2,046 5 0.0003%
1953 1,825 6 0.0003%
1954 1,591 11 0.0006%
1955 1,502 15 0.0008%
1956 2,031 5 0.0003%
1957 1,911 6 0.0003%
1958 1,547 15 0.0008%
1959 2,296 5 0.0003%
1960 1,725 12 0.0006%
1961 1,942 8 0.0004%
1962 0 0%
1963 0 0%
1964 0 0%
1965 2,366 5 0.0003%
1966 1,642 15 0.001%
1967 1,932 9 0.0006%
1968 0 0%
1969 1,690 17 0.0011%
1970 720 156 0.0098%
1971 630 217 0.0144%
1972 704 155 0.0114%
1973 868 96 0.0074%
1974 1,058 64 0.0049%
1975 808 122 0.0095%
1976 930 90 0.007%
1977 857 117 0.0087%
1978 1,029 82 0.0061%
1979 854 126 0.0089%
1980 927 106 0.0072%
1981 815 143 0.0097%
1982 970 104 0.007%
1983 778 150 0.0102%
1984 540 310 0.0208%
1985 316 724 0.0477%
1986 380 571 0.0378%
1987 412 506 0.0332%
1988 438 474 0.0304%
1989 509 423 0.0262%
1990 474 473 0.0285%
1991 407 588 0.0361%
1992 388 625 0.0392%
1993 385 621 0.0398%
1994 405 582 0.0379%
1995 439 546 0.0362%
1996 391 643 0.0429%
1997 426 562 0.038%
1998 497 471 0.0315%
1999 410 644 0.043%
2000 391 693 0.0454%
2001 306 1,012 0.0672%
2002 316 940 0.0627%
2003 408 707 0.0465%
2004 476 579 0.038%
2005 492 581 0.038%
2006 561 483 0.0308%
2007 653 407 0.0258%
2008 780 318 0.0206%
2009 810 292 0.0195%
2010 937 212 0.0147%
2011 934 216 0.0152%
2012 1,073 167 0.0117%
2013 881 229 0.0161%
2014 1,013 186 0.0128%
2015 954 212 0.0146%
2016 918 219 0.0152%
2017 801 267 0.0191%
2018 814 258 0.0188%
2019 845 237 0.0175%
2020 990 202 0.0159%
2021 886 237 0.0194%
2022 978 221 0.0168%

Alabama (AL)

Arkansas (AR)

Arizona (AZ)

California (CA)

Colorado (CO)

Connecticut (CT)

District of Columbia (DC)

Delaware (DE)

Florida (FL)

Georgia (GA)

Iowa (IA)

Illinois (IL)

Indiana (IN)

Kansas (KS)

Kentucky (KY)

Louisiana (LA)

Massachusetts (MA)

Maryland (MD)

Maine (ME)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

North Carolina (NC)

New Jersey (NJ)

Nevada (NV)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Oregon (OR)

Pennsylvania (PA)

Rhode Island (RI)

South Carolina (SC)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Washington (WA)

Wisconsin (WI)

West Virginia (WV)

Data via SSA.gov.


Names Like India

If you like India, you’ll love these other names like India.


What names are variants of India?

Mix it up with these names that are a variation of the name India.

Name Meaning Origin Popularity Other Gender
Inda

English

Indee

English

Indya

Respelling of India

English


What names sound like India?

If you like how India sounds, you might also like these names that sound like India.

Name Meaning Origin Popularity Other Gender
Anda

Man's defender; ultimate bliss; adventurous; bold journey

Indian (Sanskrit)

Andi

Manly, virile

Greek

Andie

Manly and strong

Greek

Indu

Moon

Indian (Sanskrit)


What names are similar to India?

Find a name that’s like India, but just a little bit different.

Name Meaning Origin Popularity Other Gender
Kashmir

Indian (Sanskrit)


Lists With India

Find inspiration in these baby girl name lists featuring the name India.


Siblings of India

Mamas with kids named India also have kids with these names.

Name Meaning Origin Popularity Other Gender
Inda

English

Christina

Follower of Christ

Greek

Antonio

Unknown meaning

Italian

Maya

Dream

Indian (Sanskrit)

Rafael

God heals

Spanish

13 Comments

  1. I have loved this name for years so when i went on to have my 2nd daughter i just knew her name was going to be India. My eldest daugher has Rose as her middle name after my granny, most of the girls in my family have Rose as their middle name. I gave india the middle name BlueBell i absolutely love it. We call her Indii-Blue.

  2. My name is India. my father named me at birth and I love it. it seems so special & different. as i read you guy’s thoughts i realize that the name India usually comes from fathers and this name really touches people & I love that. my middle name, Rose. it seems people have the same middle as well, it seems a lot of people have the middle name Rose running in their families as well. I got my middle name from my grandmother on my fathers side of my family & my aunt on my mothers side. I absolutely love having such a pure ( as it seems ) name.

  3. It was a family name–my great grandmother. We love it because it is unique but also traditional because it was in our family.

  4. I’ve just always known my little girl would be called India. And Rose is a family middle name. Myself and most of the women in my family are rose.

    • wow, my name is India Rose as well. my father named me at birth and i got my middle name from my grandmother on my dads side & my aunt on my mothers side. i always thought there were other people out there with the name India Rose. I love it

  5. my kids and her dad choose that name

  6. We love travelling and India is one of our favourite places. It’s a beautiful name and also her nickname, Indie, invokes and sense of independence and individualism that we hope she will have!

  7. She is growing up really up

  8. The father choose that name

  9. A Good Big Sister

  10. Me and dad an my other kids came up with that name because i don’t know to many kids with that name.

  11. India is so special to me.

  12. My mother chose the name after India Hicks who was a bridesmaid in Princess Diana’s wedding. The name also popped up in the movie Nocturnal Animals and we knew it was perfect. Her name suits her. She’s our little wild child and her name suits her personality well.


Share your thoughts on the name India

Your email address will not be published. All fields are required *

*