Infographic of Douglas name meaning, which is “(The man of the) dark (complexion),” from the Celtic.
Ask your friends & family about Douglas…

Douglas Name Popularity

How popular is the name Douglas? Here’s everything we know.

Year Rank # Births % Births
1910 177 118 0.0335%
1911 190 120 0.0322%
1912 168 307 0.0609%
1913 163 390 0.0688%
1914 176 472 0.0677%
1915 158 703 0.0774%
1916 149 792 0.082%
1917 137 964 0.0964%
1918 114 1,424 0.1327%
1919 121 1,310 0.1251%
1920 106 1,645 0.1479%
1921 111 1,548 0.1352%
1922 105 1,623 0.1457%
1923 108 1,591 0.142%
1924 105 1,669 0.1437%
1925 103 1,667 0.1475%
1926 102 1,770 0.1609%
1927 104 1,806 0.1632%
1928 101 1,895 0.1771%
1929 97 1,957 0.1889%
1930 89 2,159 0.2067%
1931 85 2,197 0.2226%
1932 85 2,279 0.2307%
1933 81 2,240 0.2404%
1934 72 2,535 0.2622%
1935 74 2,517 0.259%
1936 78 2,366 0.2456%
1937 74 2,598 0.2637%
1938 60 3,500 0.3419%
1939 58 3,556 0.3496%
1940 56 3,729 0.3508%
1941 53 4,144 0.3682%
1942 23 11,231 0.8894%
1943 28 8,238 0.631%
1944 34 6,997 0.5646%
1945 29 7,392 0.6061%
1946 34 8,332 0.5647%
1947 31 9,896 0.5928%
1948 33 9,467 0.593%
1949 29 11,323 0.7039%
1950 28 12,265 0.7617%
1951 27 13,898 0.8197%
1952 28 13,685 0.784%
1953 27 14,136 0.7987%
1954 29 14,702 0.8043%
1955 29 15,318 0.8328%
1956 29 16,364 0.8664%
1957 30 16,724 0.8691%
1958 30 15,776 0.8347%
1959 30 15,281 0.8043%
1960 30 15,147 0.7994%
1961 28 15,965 0.8456%
1962 27 15,916 0.8669%
1963 28 15,100 0.8412%
1964 31 14,609 0.83%
1965 32 12,787 0.7819%
1966 33 11,404 0.7304%
1967 33 11,431 0.7533%
1968 33 11,413 0.7601%
1969 34 11,249 0.7302%
1970 36 10,417 0.6546%
1971 39 8,740 0.5816%
1972 43 7,394 0.5429%
1973 47 6,601 0.5092%
1974 52 5,848 0.4499%
1975 55 5,354 0.4166%
1976 56 5,234 0.4061%
1977 59 5,297 0.393%
1978 59 5,150 0.3831%
1979 58 5,169 0.3666%
1980 62 5,182 0.3544%
1981 64 4,789 0.3258%
1982 68 4,514 0.3021%
1983 69 4,181 0.2833%
1984 71 4,144 0.2786%
1985 76 4,025 0.2652%
1986 82 3,761 0.2492%
1987 85 3,802 0.2491%
1988 88 3,654 0.2345%
1989 92 3,700 0.2293%
1990 103 3,539 0.2135%
1991 109 3,152 0.1934%
1992 126 2,627 0.1646%
1993 138 2,454 0.1574%
1994 156 2,147 0.1399%
1995 167 1,934 0.1283%
1996 180 1,780 0.1189%
1997 200 1,570 0.1062%
1998 226 1,381 0.0923%
1999 246 1,274 0.0851%
2000 275 1,138 0.0745%
2001 283 1,053 0.0699%
2002 304 929 0.062%
2003 304 955 0.0628%
2004 353 767 0.0503%
2005 358 793 0.0519%
2006 360 795 0.0508%
2007 395 725 0.046%
2008 423 654 0.0423%
2009 472 538 0.036%
2010 483 498 0.0346%
2011 502 474 0.0333%
2012 564 412 0.0289%
2013 525 457 0.0321%
2014 604 390 0.0268%
2015 612 383 0.0263%
2016 584 408 0.0283%
2017 611 370 0.0265%
2018 663 307 0.0223%
2019 640 343 0.0253%
2020 734 278 0.0218%
2021 753 289 0.0236%
2022 824 252 0.0191%

Alaska (AK)

Alabama (AL)

Arkansas (AR)

Arizona (AZ)

California (CA)

Colorado (CO)

Connecticut (CT)

District of Columbia (DC)

Delaware (DE)

Florida (FL)

Georgia (GA)

Hawaii (HI)

Iowa (IA)

Idaho (ID)

Illinois (IL)

Indiana (IN)

Kansas (KS)

Kentucky (KY)

Louisiana (LA)

Massachusetts (MA)

Maryland (MD)

Maine (ME)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

Montana (MT)

North Carolina (NC)

North Dakota (ND)

Nebraska (NE)

New Hampshire (NH)

New Jersey (NJ)

New Mexico (NM)

Nevada (NV)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Oregon (OR)

Pennsylvania (PA)

Rhode Island (RI)

South Carolina (SC)

South Dakota (SD)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Vermont (VT)

Washington (WA)

Wisconsin (WI)

West Virginia (WV)

Wyoming (WY)

Data via SSA.gov.


Names Like Douglas

If you like Douglas, you’ll love these other names like Douglas.


What names are diminutives of Douglas?

A diminutive is a name that’s like Douglas sounds, you might also like these names that sound like Douglas, but shorter.

Name Meaning Origin Popularity Other Gender
Doug

Black river

Scottish


What names are variants of Douglas?

Mix it up with these names that are a variation of the name Douglas.

Name Meaning Origin Popularity Other Gender
Doug

Black river

Scottish

Douglass

Black river

Scottish

Dugaid

Black river

Scottish


Lists With Douglas

Find inspiration in these baby boy name lists featuring the name Douglas.


4 Comments

  1. I’m the first Douglas in my family and I am of Hispanic heritage. I don’t know if my mom had a crush on Micheal Douglas at the time but she named me uniquely.

  2. His name is after his grandfather he is 3rd generation!

  3. I named him after my dad. My dad and I was very close. My dad died last year in March from cancer.

  4. That is his Dad’s name. Also I love it.


Share your thoughts on the name Douglas

Your email address will not be published. All fields are required *

*